Portugal’s 2026 vehicle taxes: the ISV import tax (cilindrada + CO2 components, each base × rate − parcela a abater, then a used-vehicle age reduction) and the IUC annual road tax for passenger cars — each figure set by the Código do ISV (Art. 7.º / 11.º) or the Código do IUC (Art. 10.º), dated and linked to its primary source.
| Engine displacement | Rate / abatement | Legal reference |
|---|---|---|
| Up to 1,000 cm³ | €1.09 per cm³ (parcela a abater €849.03)Cilindrada component = engine cm³ × rate − parcela a abater. | Código do ISV Art. 7.º Tabela A |
| 1,001 to 1,250 cm³ | €1.18 per cm³ (parcela a abater €850.69) | Código do ISV Art. 7.º Tabela A |
| Over 1,250 cm³ | €5.61 per cm³ (parcela a abater €6,194.88) | Código do ISV Art. 7.º Tabela A |
Last verified: · Source: Diário da República — Código do ISV (texto consolidado, Lei n.º 22-A/2007)
| CO2 emissions | Rate / abatement | Legal reference |
|---|---|---|
| Up to 110 g/km CO2 | €0.44 per g/km (parcela a abater €43.02)Petrol, WLTP. CO2 component = CO2 g/km × rate − parcela a abater. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| 111 to 115 g/km CO2 | €1.10 per g/km (parcela a abater €115.80)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| 116 to 120 g/km CO2 | €1.38 per g/km (parcela a abater €147.79)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| 121 to 130 g/km CO2 | €5.27 per g/km (parcela a abater €619.17)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| 131 to 145 g/km CO2 | €6.38 per g/km (parcela a abater €762.73)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| 146 to 175 g/km CO2 | €41.54 per g/km (parcela a abater €5,819.56)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| 176 to 195 g/km CO2 | €51.38 per g/km (parcela a abater €7,247.39)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| 196 to 235 g/km CO2 | €193.01 per g/km (parcela a abater €34,190.52)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
| Over 235 g/km CO2 | €233.81 per g/km (parcela a abater €41,910.96)Petrol, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasolina) |
Last verified: · Source: Diário da República — Código do ISV (texto consolidado, Lei n.º 22-A/2007)
| CO2 emissions | Rate / abatement | Legal reference |
|---|---|---|
| Up to 110 g/km CO2 | €1.72 per g/km (parcela a abater €11.50)Diesel, WLTP. CO2 component = CO2 g/km × rate − parcela a abater. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| 111 to 120 g/km CO2 | €18.96 per g/km (parcela a abater €1,906.19)Diesel, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| 121 to 140 g/km CO2 | €65.04 per g/km (parcela a abater €7,360.85)Diesel, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| 141 to 150 g/km CO2 | €127.40 per g/km (parcela a abater €16,080.57)Diesel, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| 151 to 160 g/km CO2 | €160.81 per g/km (parcela a abater €21,176.06)Diesel, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| 161 to 170 g/km CO2 | €221.69 per g/km (parcela a abater €29,227.38)Diesel, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| 171 to 190 g/km CO2 | €274.08 per g/km (parcela a abater €36,987.98)Diesel, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| Over 190 g/km CO2 | €282.35 per g/km (parcela a abater €38,271.32)Diesel, WLTP. | Código do ISV Art. 7.º Tabela A (WLTP, gasóleo) |
| Older / NEDC-typed vehicles — separate CO2 table | Vehicles typed under the older NEDC cycle use a different CO2 table (separate g/km bands and abatements) under Código do ISV Art. 7.º.The WLTP tables above apply to recent vehicles. Older/NEDC-typed vehicles are taxed on a distinct NEDC CO2 table set out in Art. 7.º — those numeric bands are not reproduced here. | Código do ISV Art. 7.º |
Last verified: · Source: Diário da República — Código do ISV (texto consolidado, Lei n.º 22-A/2007)
| Time since first registration | Reduction | Legal reference |
|---|---|---|
| Up to 1 year | 10% reduction on the ISV totalReduction (redução) applied to the combined ISV (cilindrada + CO2 components) for used vehicles. | Código do ISV Art. 11.º Tabela D |
| More than 1 to 2 years | 20% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 2 to 3 years | 28% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 3 to 4 years | 35% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 4 to 5 years | 43% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 5 to 6 years | 52% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 6 to 7 years | 60% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 7 to 8 years | 65% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 8 to 9 years | 70% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 9 to 10 years | 75% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
| More than 10 years | 80% reduction on the ISV total | Código do ISV Art. 11.º Tabela D |
Last verified: · Source: Diário da República — Código do ISV (texto consolidado, Lei n.º 22-A/2007)
| Item | Amount / rule | Legal reference |
|---|---|---|
| Cilindrada band — up to 1,250 cm³ | €31.77Categoria B (passenger cars first registered after 01-07-2007). IUC = (cilindrada band + CO2 band) × year coefficient. | Código do IUC Art. 10.º |
| Cilindrada band — over 1,250 to 1,750 cm³ | €63.74 | Código do IUC Art. 10.º |
| Cilindrada band — over 1,750 to 2,500 cm³ | €127.35 | Código do IUC Art. 10.º |
| Cilindrada band — over 2,500 cm³ | €435.84 | Código do IUC Art. 10.º |
| CO2 band — up to 140 g/km (WLTP) / up to 120 g/km (NEDC) | €65.15WLTP band shown first; the NEDC equivalent maps to the same euro amount. | Código do IUC Art. 10.º |
| CO2 band — 140 to 205 g/km (WLTP) / 120 to 180 g/km (NEDC) | €97.63WLTP band shown first; the NEDC equivalent maps to the same euro amount. | Código do IUC Art. 10.º |
| CO2 band — 205 to 260 g/km (WLTP) / 180 to 250 g/km (NEDC) | €212.04WLTP band shown first; the NEDC equivalent maps to the same euro amount. | Código do IUC Art. 10.º |
| CO2 band — over 260 g/km (WLTP) / over 250 g/km (NEDC) | €363.25WLTP band shown first; the NEDC equivalent maps to the same euro amount. | Código do IUC Art. 10.º |
| Additional CO2 levy — 205 to 260 g/km WLTP (180 to 250 NEDC) | €31.77 (cars first registered after 01-01-2017)Adicional de CO2 charged on top of the base IUC for cars first registered after 01-01-2017. | Código do IUC Art. 10.º |
| Additional CO2 levy — over 260 g/km WLTP (over 250 NEDC) | €63.74 (cars first registered after 01-01-2017)Adicional de CO2 charged on top of the base IUC for cars first registered after 01-01-2017. | Código do IUC Art. 10.º |
| Year-of-first-registration coefficient | 2007 = 1.00; 2008 = 1.05; 2009 = 1.10; 2010 and later = 1.15. Applied to (cilindrada band + CO2 band).PARTIAL: the coefficient mechanism (multiplying the tax by a factor tied to the year of first registration) is set in the primary Código do IUC Art. 10.º n.º 3, but the exact numeric coefficient values (1.00 / 1.05 / 1.10 / 1.15) are drawn from secondary sources — treat the numbers as verified-mechanism / PARTIAL-on-exact-figures. | Código do IUC Art. 10.º n.º 3 |
| IUC billing reform — Decreto-Lei n.º 161/2026 (from 01-01-2027) | Decreto-Lei n.º 161/2026 restructures IUC billing/payment from 01-01-2027: an annual centralized settlement, paid in April in instalments. No rate change for 2026.Affects how and when IUC is billed and paid (annual centralized settlement, April instalments) from 1 January 2027; the 2026 IUC rates above are unchanged. | Decreto-Lei n.º 161/2026 |
Last verified: · Source: Diário da República — Código do IUC (texto consolidado, Lei n.º 22-A/2007)
Related: How to import a car to Portugal · ISV import calculator