Portugal’s 2026 personal income tax: the mainland Art. 68.º marginal-rate brackets, filing mechanics, the IFICI regime and the treatment of capital gains, crypto and investment income — each figure set by OE2026 (Lei n.º 73-A/2025) or the CIRS, dated and linked to its primary source.
| Taxable income (mainland) | Marginal rate | Legal reference |
|---|---|---|
| Up to €8,342 | 12.50% marginal rateMainland (continente) marginal rate. No abatement (parcela a abater) asserted. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| €8,342 to €12,587 | 15.70% marginal rateMainland marginal rate. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| €12,587 to €17,838 | 21.20% marginal rateMainland marginal rate. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| €17,838 to €23,089 | 24.10% marginal rateMainland marginal rate. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| €23,089 to €29,397 | 31.10% marginal rateMainland marginal rate. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| €29,397 to €43,090 | 34.90% marginal rateMainland marginal rate. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| €43,090 to €46,566 | 43.10% marginal rateMainland marginal rate. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| €46,566 to €86,634 | 44.60% marginal rateMainland marginal rate. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
| Over €86,634 | 48.00% marginal rateMainland marginal rate. A solidarity surtax (taxa adicional de solidariedade) applies above €80,000 / €250,000 — not detailed in the verified 2026 figures, so no rate is asserted here. | CIRS Art. 68.º (red. Lei n.º 73-A/2025, OE2026) |
Last verified: · Source: Diário da República — Lei n.º 73-A/2025 (Orçamento do Estado 2026)
| Item | Value / rule | Legal reference |
|---|---|---|
| IAS 2026 (Indexante dos Apoios Sociais) | €537.13 per monthThe IAS anchors several tax and social-security thresholds. | OE2026 (Lei n.º 73-A/2025); IAS Portaria n.º 480-A/2025/1 |
| Minimum wage (RMMG) 2026 — mainland | €920.00 per month | OE2026 (Lei n.º 73-A/2025); Decreto-Lei n.º 139/2025 |
| IRS filing window — Modelo 3 (2025 income) | 1 April to 30 June 2026Annual return (Modelo 3) for income earned in 2025, filed in 2026. | CIRS Art. 60.º |
| Mínimo de existência 2026 (minimum-existence threshold) | €12,880Income up to this level is effectively shielded from IRS. Source: Portal das Finanças + OCC OE2026. | CIRS Art. 70.º (red. Lei n.º 73-A/2025, OE2026) |
Last verified: · Source: Diário da República — Portaria n.º 480-A/2025/1 (IAS 2026)
| Item | Rule | Legal reference |
|---|---|---|
| IFICI — IRS rate on eligible PT-source income | 20% flat IRS rate on eligible Portugal-source Category A (employment) and Category B (self-employment) income | EBF Art. 58.º-A; Portaria n.º 352/2024/1 |
| IFICI — foreign-source income | Foreign-source income is generally IRS-exempt, EXCEPT foreign pensions (Category H), which are taxed normally | EBF Art. 58.º-A; Portaria n.º 352/2024/1 |
| IFICI — blacklisted-jurisdiction income | 35% rate on income sourced from blacklisted jurisdictions | EBF Art. 58.º-A |
| IFICI — duration | 10 consecutive years | EBF Art. 58.º-A |
| IFICI — entrant eligibility | The applicant must not have been a Portuguese tax resident in any of the prior 5 years, and must not have previously benefited from the NHR or IFICI regimes | EBF Art. 58.º-A; Portaria n.º 352/2024/1 |
Last verified: · Source: Autoridade Tributária — IFICI FAQ (Portal das Finanças)
| Item | Treatment | Legal reference |
|---|---|---|
| Capital gains — real estate | 50% of the gain is included in taxable income and taxed at the Art. 68.º marginal rates; a full exemption applies on reinvestment of a main-home (own-home) sale | CIRS Art. 43.º n.º 2; Art. 10.º n.º 5 |
| Capital gains — securities | 28% autonomous (flat) rate; aggregation with other income is optional | CIRS Art. 72.º |
| Capital gains — crypto assets | Held under 365 days: taxable at 28%. Held 365 days or more: exempt (for non-professional holders)The 365-day exemption applies to non-professional activity; professional/business crypto activity is taxed under Category B. | CIRS Art. 10.º al. k); Art. 72.º |
Last verified: · Source: Diário da República — Código do IRS (texto consolidado)
| Item | Treatment | Legal reference |
|---|---|---|
| Investment income — dividends & interest | 28% withholding tax (taxa liberatória); aggregation with other income is optionalIf aggregation is elected, only 50% of dividends from Portuguese / EU companies is taxed (CIRS Art. 40.º-A). | CIRS Art. 71.º |
| Investment income — blacklisted jurisdictions | 35% rate on income paid through / sourced from blacklisted jurisdictions | CIRS Art. 71.º |
Last verified: · Source: Diário da República — Código do IRS (texto consolidado)
Related: How to file IRS taxes in Portugal · NHR / IFICI calculator